Most Recent Booneville Homes For Sale
| View All Booneville Homes For Sale | ||
|
1201 Sycamore Ln, Booneville, AR 72927 | $91,500 3 beds 2 baths |
|
Sycamore Ln, Booneville, AR 72927 | $81,336 3 beds 2 baths |
|
364 E Main St, Booneville, AR 72927 | $125,000 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings